Catalog
Current
Instance | CPU Model | Generation | CPU Specifications | RAM | Storage | Uplinks |
---|---|---|---|---|---|---|
bm5.std.4 | Intel Xeon E3-1270 v5 | Skylake (14nm) | 4 Cores / 8 Threads @ 3.60 GHz | 16 GB DDR4 | 1x 1 TB HDD | 2x1G |
bm6.std.4 | Intel Xeon E3-1270 v6 | Skylake (14nm) | 4 Cores / 8 Threads @ 3.80 GHz | 16 GB DDR4 | 1x 960 GB SSD | 2x1G |
bm7.std.8 | Intel Xeon E-2278G | Coffee Lake (14nm) | 8 Cores / 16 Threads @ 3.40 GHz | 32 GB DDR4 | 1x 960 GB SSD | 2x1G |
bm7.hmm.8 | Intel Xeon E-2278G | Coffee Lake (14nm) | 8 Cores / 16 Threads @ 3.40 GHz | 64 GB DDR4 | 1x 960 GB SSD | 2x1G |
bm7.hmm.12 | Intel Xeon Gold 6136 | Skylake (14nm) | 12 Cores / 24 Threads @ 3.00 GHz | 256 GB DDR4 | 1x 2 TB HDD | 2x1G |
bm7.hmm.24 | Intel Xeon Gold 6136 | Skylake (14nm) | 24 Cores / 48 Threads @ 3.00 GHz | 256 GB DDR4 | 1x 2 TB HDD | 2x1G |
bm8.std.8 | Intel Xeon E-2378G | Rocket Lake (14nm) | 8 Cores / 16 Threads @ 2.80 GHz | 32 GB DDR4 | 1x 960 GB SSD | 2x1G |
bm8.hmm.8 | Intel Xeon E-2378G | Rocket Lake (14nm) | 8 Cores / 16 Threads @ 2.80 GHz | 64 GB DDR4 | 1x 960 GB SSD | 2x1G |
bm8.std.32 | AMD EPYC 7502P | Rome Zen3 (7nm) | 32 Cores / 64 Threads @ 2.50 GHz | 128 GB DDR4 | 2x 960 GB SSD | 2x25G |
bm8.std.48 | Intel Xeon Gold 6248R | Cascade Lake (14nm) | 48 Cores / 96 Threads @ 3.00 GHz | 64 GB DDR4 | 2x 960 GB SSD | 2x1G |
bm9.hmm.32 | AMD EPYC 9354P | Genoa Zen4 (5nm) | 32 Cores / 64 Threads @ 3.25 GHz | 256 GB DDR5 | 1x 1.92 TB NVME | 2x25G |
Table 1: List of current Dedicated Bare Metal catalog
Legacy
Instance | CPU Model | Generation | CPU Specifications | RAM | Storage | Uplinks |
---|---|---|---|---|---|---|
bm3.hmm.10 | Intel Xeon E5-2687W v3 | Haswell (22nm) | 10 Cores / 20 Threads @ 3.10 GHz | 64 GB DDR4 | 1x 1 TB HDD | 2x1G |
bm3.hmm.20 | Intel Xeon E5-2687W v3 | Haswell (22nm) | 10 Cores / 20 Threads @ 3.10 GHz | 256 GB DDR4 | 1x 1 TB HDD | 2x1G |
bm3.std.20 | Intel Xeon E5-2687W v3 | Haswell (22nm) | 20 Cores / 40 Threads @ 3.10 GHz | 64 GB DDR4 | 1x 1 TB HDD | 2x1G |
bm3.std.4 | Intel Xeon E3-1241 v3 | Haswell (22nm) | 4 Cores / 8 Threads @ 3.50 GHz | 8 GB DDR4 | 1x 500 GB HDD | 2x1G |
bm4.hmm.24 | Intel Xeon E3-1241 v3 | Broadwell (14 nm) | 24 Cores / 48 Threads @ 3.00 GHz | 256 GB DDR4 | 1x 1 TB HDD | 2x1G |
bm4.std.24 | Intel Xeon E3-1241 v3 | Broadwell (14 nm) | 24 Cores / 48 Threads @ 3.00 GHz | 64 GB DDR4 | 1x 1 TB HDD | 2x1G |
Table 2: List of Legacy Dedicated Bare Metal catalog